The ultimate Chocolate Lovers' experience, exclusive to online.
All three Gifting Assortment packs, packaged up in a beautifully designed, locally made gift box. We think they might want to keep it!
Please note that due to product availability, we may substitute products of equal value from time to time.
Adding product to your cart
Artisan Squares
Average Qty. | Per 10.5g | Per 100g |
---|---|---|
Energy | 236kJ | 2250kJ |
Protein | 0.8g | 7.7g |
Total Fat | 3.3g | 31.3g |
Saturated Fat | 1.9g | 18.5g |
Carbohydrates | 5.9g | 56.5g |
Sugars | 5.1g | 48.4g |
Sodium | 10mg | 96mg |
Cocoa Lovers Collection
Average Qty. | Per 10.5g | Per 100g |
---|---|---|
Energy | 262kJ | 2490kJ |
Protein | 1.2g | 11.2g |
Total Fat | 4.6g | 43.4g |
Saturated Fat | 2.9g | 28.0mg |
Carbohydrates | 4.3g | 41.1g |
Sugars | 2.0g | 18.7g |
Sodium | <1mg | 2mg |
Mini Slabs
Average Qty. | Per 15g | Per 100g |
---|---|---|
Energy | 342kJ | 2280kJ |
Protein | 1.6g | 10.3g |
Total Fat | 4.8g | 32.2g |
Saturated Fat | 2.5g | 16.8g |
Carbohydrates | 8.1g | 53.75g |
Sugars | 7.1g | 47.3g |
Sodium | 13mg | 88mg |